Nature
Mount Fitz Roy ne kadar yüksek?
Mount Fitz Roy deniz seviyesinden yaklaşık 3.405 m (11.171 ft) yüksekte.
Ölçülen şey: summit elevation above sea level
Karşılaştır
Gerçekte ne kadar büyük?
- About 38% of the height of Mount Everest
- About 1.2× the length of the Golden Gate Bridge
- About 4.1× as tall as the Burj Khalifa
- About 10× as tall as the Eiffel Tower
- About 37× as tall as the Statue of Liberty
Öğren
Mount Fitz Roy hakkında bilgiler
Mount Fitz Roy’s granite spire rises dramatically above Patagonia’s Southern Patagonian Ice Field.
Kaynak: Encyclopaedia Britannica — Mount Fitz Roy; Parque Nacional Los Glaciares — Fitz Roy
Nature
Diğer doğadaki şeyler ile karşılaştırma
| Ad | Boyut | Mount Fitz Roy ile karşılaştırma |
|---|---|---|
| Cerro Torre | 3.128 m (10.262 ft) | 0,92× |
| Haleakalā Summit Depression | 3,2 km (1,99 mi) | 0,94× |
| Mount Etna | 3.357 m (11.014 ft) | 0,99× |
| Mount Fitz Roy | 3.405 m (11.171 ft) | bu sayfa |
| Mount Nyiragongo | 3.470 m (11.385 ft) | 1× |
| Mount Teide | 3.715 m (12.188 ft) | 1,1× |
| Aoraki / Mount Cook | 3.724 m (12.218 ft) | 1,1× |
| Mount Rinjani | 3.726 m (12.224 ft) | 1,1× |
| Mount Fuji | 3.776 m (12.388 ft) | 1,1× |
| Mount Erebus | 3.794 m (12.448 ft) | 1,1× |
Ölçek algını sına
En büyüğe dokun
Konular