Nature
Mount Fitz Roy有多高?
Mount Fitz Roy海拔约 3,405 m (11,171 ft)。
测量内容:summit elevation above sea level
比较
它实际有多大?
- About 38% of the height of Mount Everest
- About 1.2× the length of the Golden Gate Bridge
- About 4.1× as tall as the Burj Khalifa
- About 10× as tall as the Eiffel Tower
- About 37× as tall as the Statue of Liberty
了解更多
关于Mount Fitz Roy的资料
Mount Fitz Roy’s granite spire rises dramatically above Patagonia’s Southern Patagonian Ice Field.
来源:Encyclopaedia Britannica — Mount Fitz Roy; Parque Nacional Los Glaciares — Fitz Roy
Nature
与其他自然事物的对比
| 名称 | 尺寸 | 与Mount Fitz Roy对比 |
|---|---|---|
| Cerro Torre | 3,128 m (10,262 ft) | 0.92× |
| Haleakalā Summit Depression | 3.2 km (1.99 mi) | 0.94× |
| Mount Etna | 3,357 m (11,014 ft) | 0.99× |
| Mount Fitz Roy | 3,405 m (11,171 ft) | 本页面 |
| Mount Nyiragongo | 3,470 m (11,385 ft) | 1× |
| Mount Teide | 3,715 m (12,188 ft) | 1.1× |
| Aoraki / Mount Cook | 3,724 m (12,218 ft) | 1.1× |
| Mount Rinjani | 3,726 m (12,224 ft) | 1.1× |
| Mount Fuji | 3,776 m (12,388 ft) | 1.1× |
| Mount Erebus | 3,794 m (12,448 ft) | 1.1× |
测测你的尺度感
点击最大的那个
主题