Nature
Mount Kosciuszko有多高?
Mount Kosciuszko海拔约 2,228 m (7,310 ft)。
测量内容:summit elevation above sea level
比较
它实际有多大?
- About 2.7× as tall as the Burj Khalifa
- About 81% of the length of the Golden Gate Bridge
- About 25% of the height of Mount Everest
- About 6.8× as tall as the Eiffel Tower
- About 24× as tall as the Statue of Liberty
了解更多
关于Mount Kosciuszko的资料
Mount Kosciuszko is the highest mountain on mainland Australia.
来源:Geoscience Australia, “Australia’s Highest Mountains”; Parks Australia, “Mount Kosciuszko”
Nature
与其他自然事物的对比
| 名称 | 尺寸 | 与Mount Kosciuszko对比 |
|---|---|---|
| Mount Washington | 1,917 m (6,289 ft) | 0.86× |
| Mount Mitchell | 2,037 m (6,683 ft) | 0.91× |
| Mount Kosciuszko | 2,228 m (7,310 ft) | 本页面 |
| Mount Bromo | 2,329 m (7,641 ft) | 1× |
| Mendenhall Glacier | 2.4 km (1.49 mi) | 1.1× |
| Mount Taranaki | 2,518 m (8,261 ft) | 1.1× |
| Mount St. Helens | 2,549 m (8,363 ft) | 1.1× |
| Iguazu Falls | 2.7 km (1.68 mi) | 1.2× |
| Mount Paektu | 2,744 m (9,003 ft) | 1.2× |
| Mount Roraima | 2,810 m (9,219 ft) | 1.3× |
测测你的尺度感
哪个更大:Mount Kosciuszko还是Iguazu Falls?
主题