Nature
Wie hoch ist Aoraki / Mount Cook?
Aoraki / Mount Cook liegt etwa 3.724 m (12.218 ft) über dem Meeresspiegel.
Gemessen wird: summit elevation above sea level
Vergleichen
Wie groß ist das wirklich?
- About 42% of the height of Mount Everest
- About 1.4× the length of the Golden Gate Bridge
- About 4.5× as tall as the Burj Khalifa
- About 11× as tall as the Eiffel Tower
- About 40× as tall as the Statue of Liberty
Entdecken
Aoraki / Mount Cook: wissenswerte Fakten
Aoraki/Mount Cook is the highest mountain in New Zealand and has three main summits.
Quelle: Department of Conservation New Zealand — Aoraki/Mount Cook National Park; Te Ara — Aoraki/Mount Cook
Nature
Weitere Dinge aus der Natur im Vergleich
| Name | Größe | Vergleich mit: Aoraki / Mount Cook |
|---|---|---|
| Mount Etna | 3.357 m (11.014 ft) | 0,9× |
| Mount Fitz Roy | 3.405 m (11.171 ft) | 0,91× |
| Mount Nyiragongo | 3.470 m (11.385 ft) | 0,93× |
| Mount Teide | 3.715 m (12.188 ft) | gleich groß |
| Aoraki / Mount Cook | 3.724 m (12.218 ft) | dieser Seite |
| Mount Rinjani | 3.726 m (12.224 ft) | gleich groß |
| Mount Fuji | 3.776 m (12.388 ft) | 1× |
| Mount Erebus | 3.794 m (12.448 ft) | 1× |
| Mount Kinabalu | 4.095 m (13.435 ft) | 1,1× |
| Mount Cameroon | 4.095 m (13.435 ft) | 1,1× |
Teste dein Gefühl für Größen
Tippe auf das größte
Themen