Nature
¿Qué altura tiene Aoraki / Mount Cook?
Aoraki / Mount Cook se eleva aproximadamente 3724 m (12.218 ft) sobre el nivel del mar.
Qué se mide: summit elevation above sea level
Comparar
¿Qué tamaño tiene en realidad?
- About 42% of the height of Mount Everest
- About 1.4× the length of the Golden Gate Bridge
- About 4.5× as tall as the Burj Khalifa
- About 11× as tall as the Eiffel Tower
- About 40× as tall as the Statue of Liberty
Aprender
Datos sobre Aoraki / Mount Cook
Aoraki/Mount Cook is the highest mountain in New Zealand and has three main summits.
Fuente: Department of Conservation New Zealand — Aoraki/Mount Cook National Park; Te Ara — Aoraki/Mount Cook
Nature
En comparación con el resto de cosas de la naturaleza
| Nombre | Tamaño | En comparación con Aoraki / Mount Cook |
|---|---|---|
| Mount Etna | 3357 m (11.014 ft) | 0,9× |
| Mount Fitz Roy | 3405 m (11.171 ft) | 0,91× |
| Mount Nyiragongo | 3470 m (11.385 ft) | 0,93× |
| Mount Teide | 3715 m (12.188 ft) | del mismo tamaño |
| Aoraki / Mount Cook | 3724 m (12.218 ft) | esta página |
| Mount Rinjani | 3726 m (12.224 ft) | del mismo tamaño |
| Mount Fuji | 3776 m (12.388 ft) | 1× |
| Mount Erebus | 3794 m (12.448 ft) | 1× |
| Mount Kinabalu | 4095 m (13.435 ft) | 1,1× |
| Mount Cameroon | 4095 m (13.435 ft) | 1,1× |
Pon a prueba tu sentido de la escala
Toca el más grande
Temas