Nature
Mount Nyiragongo: che altezza ha?
Mount Nyiragongo: l’altitudine è di circa 3470 m (11.385 ft) sul livello del mare.
Cosa viene misurato: summit elevation above sea level
Confronta
Ma quanto è grande, davvero?
- About 39% of the height of Mount Everest
- About 1.3× the length of the Golden Gate Bridge
- About 4.2× as tall as the Burj Khalifa
- About 11× as tall as the Eiffel Tower
- About 37× as tall as the Statue of Liberty
Scopri
Curiosità: Mount Nyiragongo
Nyiragongo is famous for its persistent lava lake, one of the largest and most active in the world.
Fonte: Smithsonian Institution, Global Volcanism Program: Nyiragongo; Virunga National Park, Nyiragongo
Nature
Confronto con altri elementi: cose presenti in natura
| Nome | Dimensione | Rispetto a: Mount Nyiragongo |
|---|---|---|
| Cerro Torre | 3128 m (10.262 ft) | 0,9× |
| Haleakalā Summit Depression | 3,2 km (1,99 mi) | 0,92× |
| Mount Etna | 3357 m (11.014 ft) | 0,97× |
| Mount Fitz Roy | 3405 m (11.171 ft) | 0,98× |
| Mount Nyiragongo | 3470 m (11.385 ft) | questa pagina |
| Mount Teide | 3715 m (12.188 ft) | 1,1× |
| Aoraki / Mount Cook | 3724 m (12.218 ft) | 1,1× |
| Mount Rinjani | 3726 m (12.224 ft) | 1,1× |
| Mount Fuji | 3776 m (12.388 ft) | 1,1× |
| Mount Erebus | 3794 m (12.448 ft) | 1,1× |
Metti alla prova il tuo senso delle proporzioni
Tocca il più grande
Argomenti