Nature
Qual é a altura de Mount Nyiragongo?
Mount Nyiragongo se eleva a cerca de 3.470 m (11.385 ft) acima do nível do mar.
O que é medido: summit elevation above sea level
Comparar
Qual é o tamanho disso, afinal?
- About 39% of the height of Mount Everest
- About 1.3× the length of the Golden Gate Bridge
- About 4.2× as tall as the Burj Khalifa
- About 11× as tall as the Eiffel Tower
- About 37× as tall as the Statue of Liberty
Aprender
Fatos sobre Mount Nyiragongo
Nyiragongo is famous for its persistent lava lake, one of the largest and most active in the world.
Fonte: Smithsonian Institution, Global Volcanism Program: Nyiragongo; Virunga National Park, Nyiragongo
Nature
Em comparação com coisas da natureza
| Nome | Tamanho | Em comparação com Mount Nyiragongo |
|---|---|---|
| Cerro Torre | 3.128 m (10.262 ft) | 0,9× |
| Haleakalā Summit Depression | 3,2 km (1,99 mi) | 0,92× |
| Mount Etna | 3.357 m (11.014 ft) | 0,97× |
| Mount Fitz Roy | 3.405 m (11.171 ft) | 0,98× |
| Mount Nyiragongo | 3.470 m (11.385 ft) | esta página |
| Mount Teide | 3.715 m (12.188 ft) | 1,1× |
| Aoraki / Mount Cook | 3.724 m (12.218 ft) | 1,1× |
| Mount Rinjani | 3.726 m (12.224 ft) | 1,1× |
| Mount Fuji | 3.776 m (12.388 ft) | 1,1× |
| Mount Erebus | 3.794 m (12.448 ft) | 1,1× |
Teste sua noção de escala
Toque no maior
Temas