Nature
¿Qué altura tiene Mount Nyiragongo?
Mount Nyiragongo se eleva aproximadamente 3470 m (11.385 ft) sobre el nivel del mar.
Qué se mide: summit elevation above sea level
Comparar
¿Qué tamaño tiene en realidad?
- About 39% of the height of Mount Everest
- About 1.3× the length of the Golden Gate Bridge
- About 4.2× as tall as the Burj Khalifa
- About 11× as tall as the Eiffel Tower
- About 37× as tall as the Statue of Liberty
Aprender
Datos sobre Mount Nyiragongo
Nyiragongo is famous for its persistent lava lake, one of the largest and most active in the world.
Fuente: Smithsonian Institution, Global Volcanism Program: Nyiragongo; Virunga National Park, Nyiragongo
Nature
En comparación con el resto de cosas de la naturaleza
| Nombre | Tamaño | En comparación con Mount Nyiragongo |
|---|---|---|
| Cerro Torre | 3128 m (10.262 ft) | 0,9× |
| Haleakalā Summit Depression | 3,2 km (1,99 mi) | 0,92× |
| Mount Etna | 3357 m (11.014 ft) | 0,97× |
| Mount Fitz Roy | 3405 m (11.171 ft) | 0,98× |
| Mount Nyiragongo | 3470 m (11.385 ft) | esta página |
| Mount Teide | 3715 m (12.188 ft) | 1,1× |
| Aoraki / Mount Cook | 3724 m (12.218 ft) | 1,1× |
| Mount Rinjani | 3726 m (12.224 ft) | 1,1× |
| Mount Fuji | 3776 m (12.388 ft) | 1,1× |
| Mount Erebus | 3794 m (12.448 ft) | 1,1× |
Pon a prueba tu sentido de la escala
Toca el más grande
Temas