Military
How long is a Bismarck-class battleship?
A Bismarck-class battleship is about 251 m (823 ft) long.
What is measured: WWII German battleship, overall length
Compare
How big is that, really?
- As long as about 2 football (soccer) pitches end to end
- About 76% of the height of the Eiffel Tower
- As long as about 5 Olympic swimming pools end to end
- About 2.7× the height of the Statue of Liberty
- About 30% of the height of the Burj Khalifa
Learn
Facts about Bismarck-Class Battleship
Bismarck sank Britain's HMS Hood in 1941 before being hunted down and sunk by the Royal Navy days later.
Source: Naval History and Heritage Command: Bismarck-class battleship
Military
Compared with other military weapons and vehicles
| Name | Size | Compared with Bismarck-Class Battleship |
|---|---|---|
| Akula-Class Submarine | 113 m (371 ft) | 0.45× |
| Virginia-Class Submarine | 115 m (377 ft) | 0.46× |
| HMS Dreadnought Battleship | 161 m (527 ft) | 0.64× |
| Ohio-Class Submarine | 170 m (558 ft) | 0.68× |
| USS Arizona Battleship | 185 m (607 ft) | 0.74× |
| Zumwalt-Class Destroyer | 190 m (623 ft) | 0.76× |
| Bismarck-Class Battleship | 251 m (823 ft) | this page |
| Yamato-Class Battleship | 263 m (863 ft) | 1× |
| Iowa-Class Battleship | 270 m (886 ft) | 1.1× |
| Nimitz-Class Aircraft Carrier | 333 m (1,093 ft) | 1.3× |
Test your sense of scale
Which is bigger: Bismarck-Class Battleship or Zumwalt-Class Destroyer?
Topics