Nature
How tall is Cerro Torre?
Cerro Torre rises about 3,128 m (10,262 ft) above sea level.
What is measured: summit elevation above sea level
Compare
How big is that, really?
- About 35% of the height of Mount Everest
- About the length of the Golden Gate Bridge
- About 3.8× as tall as the Burj Khalifa
- About 9.5× as tall as the Eiffel Tower
- About 34× as tall as the Statue of Liberty
Learn
Facts about Cerro Torre
Cerro Torre's summit is capped by a spectacular ice mushroom formed by the area's fierce Patagonian winds.
Source: Encyclopaedia Britannica — Cerro Torre; Argentina.gob.ar — Parque Nacional Los Glaciares
Nature
Compared with other things in nature
| Name | Size | Compared with Cerro Torre |
|---|---|---|
| Mount Paektu | 2,744 m (9,003 ft) | 0.88× |
| Mount Roraima | 2,810 m (9,219 ft) | 0.9× |
| Mount Tambora | 2,850 m (9,350 ft) | 0.91× |
| Mount Merapi | 2,910 m (9,547 ft) | 0.93× |
| Mount Olympus (Greece) | 2,918 m (9,573 ft) | 0.93× |
| Cerro Torre | 3,128 m (10,262 ft) | this page |
| Haleakalā Summit Depression | 3.2 km (1.99 mi) | 1× |
| Mount Etna | 3,357 m (11,014 ft) | 1.1× |
| Mount Fitz Roy | 3,405 m (11,171 ft) | 1.1× |
| Mount Nyiragongo | 3,470 m (11,385 ft) | 1.1× |
Test your sense of scale
Order from biggest to smallest
0 of 3 placed
Topics